Team Stats
TEAM CONFERENCE GP GOALS YEL RED
AMSG U23 Mens Open SoCal 14 39 17 0
Artesia DES FC Mens Open SoCal 14 47 20 1
Be Pro FC Mens Open Nevada 6 11 4 0
Buena Park FC Mens Open SoCal 15 39 8 0
Chapman FC Mens Open SoCal 10 11 9 2
Desert FC Reserves Mens Open SoCal 11 18 12 0
Dublin Celtic FC Mens Open Pacific 9 8 6 2
FAS USA Mens Open SoCal 8 23 7 0
FC Cypress Mens Open SoCal 16 37 19 1
FC United Kingdom Mens Open SoCal 16 28 27 6
Fontana Legacy FC Mens Open SoCal 15 21 12 0
Inland Empire FC Mens Open SoCal 17 28 5 1
Irvine FC Mens Open SoCal 17 40 17 1
JASA RWC Reserves Mens Open Pacific 10 15 10 2
La Familia FC Mens Open SoCal 16 65 20 3
Las Vegas Legends 2 Mens Open Nevada 6 22 0 0
Las Vegas Mobsters Mens Open Nevada 6 18 1 0
Las Vegas Quicksilvers SC Mens Open Nevada 6 10 1 1
Las Vegas Toros FC Mens Open Nevada 6 14 9 1
Las Vegas United FC Mens Open Nevada 5 8 3 0
Le Craq FC Mens Open SoCal 3 9 2 0
Los Hermanos FC Mens Open SoCal 16 31 11 1
Medallo City FC Mens Open SoCal 14 32 16 4
Mission Viejo FC U23 Mens Open SoCal 13 22 17 1
Monsters FC Mens Open SoCal 13 32 12 0
Northeast Los Angeles FC Mens Open SoCal 15 29 16 0
Ocelot FC 2 Mens Open SoCal 17 58 8 0
Olympiacos CA Mens Open SoCal 17 31 14 0
Olympiacos CA II Mens Open SoCal 16 18 14 1
Playmaker FC Mens Open SoCal 16 50 22 0
Real Sociedad Royals Mens Open SoCal 16 54 17 2
Rose City FC Mens Open SoCal 13 31 17 0
Santa Clara Sporting Club Mens Open Pacific 10 28 9 1
Southwest SC Mens Open SoCal 13 32 12 2
Steaua FC Mens Open SoCal 14 42 13 2
STG Premier Mens Open Nevada 5 16 0 0
Union Amaya FC Mens Open SoCal 14 17 14 4
Viet OC FC Mens Open SoCal 13 28 20 2
Worldwide Problems FC Mens Open SoCal 16 67 15 0