Team Stats
TEAM CONFERENCE GP GOALS YEL RED
AMSG FC 2 Men's Open SoCal 2 4 0 0
Arizona Monarchs FC Men's Open Arizona 2 2 2 0
Arizona Sahuaros Men's Open Arizona 2 5 1 0
Artesia DES FC Men's Open SoCal 15 43 16 1
AS Los Angeles U19 Men's Open SoCal 12 17 11 0
AS Los Angeles U20 Men's Open SoCal 10 27 9 3
Bay Area United Men's Open Pacific 17 42 28 3
British American FC Over 30 11 18 3 1
Buena Park FC Men's Open SoCal 15 34 8 0
Capistrano FC Men's Open SoCal 11 43 15 1
Chapman FC Men's Open SoCal 12 22 19 4
Deportivo Cometa Men's Open Pacific 14 9 15 1
Dublin Celtic FC Men's Open Pacific 17 32 27 0
FC Cypress Men's Open SoCal 14 38 22 0
FC Juarez Academy Men's Open SoCal 2 3 0 0
FC United Kingdom Men's Open SoCal 13 34 36 1
FCGS Force U19 Men's Open SoCal 9 24 6 0
Fontana Legacy FC Men's Open SoCal 11 13 19 0
Hooligans FC Over 30 10 21 3 2
IE Republic FC Men's Open SoCal 2 7 0 0
Inland Empire FC Men's Open SoCal 13 29 9 1
Inland Empire FC Reserves Men's Open SoCal 13 29 11 1
JACHESF Men's Open SoCal 2 5 2 0
JASA RWC Men's Open Pacific 17 82 18 1
JASA RWC U23 Men's Open Pacific 18 19 46 2
Juventus Academy Silicon Valley Men's Open Pacific 17 47 25 3
LA Aztecs Men's Open SoCal 2 1 0 0
La Familia Men's Open SoCal 13 66 14 0
LA Monsters FC Men's Open SoCal 8 6 6 3
LA Strikers FC Over 30 12 27 3 0
Los Banos Futbol Club Men's Open Pacific 16 33 27 4
Los Primos FC Over 30 10 40 8 2
Medallo City FC Men's Open SoCal 12 34 25 3
Modesto City Football Club Men's Open Pacific 15 28 16 1
Mulenge F.C. Men's Open Arizona 1 0 0 0
OC Kings FC Men's Open SoCal 7 7 4 1
Olympiacos CA Men's Open SoCal 13 14 11 3
Olympiacos CA II Men's Open SoCal 16 55 20 2
Olympiacos CA Reserves Men's Open SoCal 2 4 0 0
Outbreak SC Over 30 10 28 7 0
Problems FC Men's Open SoCal 12 28 21 1
PSA Over 30 11 22 3 1
Pumas La Habra FC Men's Open SoCal 15 31 12 0
Real Sociedad Angels Over 30 10 37 7 1
Real Sociedad Royals Men's Open SoCal 11 12 13 1
Rose City FC Men's Open SoCal 12 61 18 1
Santa Clara Sporting Club Men's Open Pacific 17 50 25 4
SC Saguaros Men's Open Arizona 2 4 0 0
SC Union Maricopa Reserves Men's Open Arizona 2 1 0 0
Shammah FC Men's Open SoCal 15 19 16 2
SoCalRoof.com FCUK Men's Open SoCal 12 40 10 0
South San Francisco Athletic Club Men's Open Pacific 18 45 37 3
Spartans Wolves FC U19 Men's Open SoCal 12 20 13 1
Sporting Arizona Men's Open Arizona 1 2 0 1
UAFC Academy Men's Open SoCal 2 2 1 0
Union Amaya FC Men's Open SoCal 2 7 1 0
Valley 602 Men's Open Arizona 2 1 0 0
Viet OC FC Men's Open SoCal 14 33 27 5
West Grove FC Men's Open SoCal 15 30 9 1
Xolos FC Men's Open SoCal 15 33 12 2