Team Stats
TEAM CONFERENCE GP GOALS YEL RED
AMSG FC 2 Mens Open SoCal 2 7 1 0
Artesia DES FC Mens Open SoCal 2 5 2 0
ASC Silicon Valley Men's Open Pacific 1 5 0 0
Buena Park FC Mens Open SoCal 2 1 1 0
Club Tepa Men's Open Pacific 1 3 0 0
Dublin Celtic FC Men's Open Pacific 1 1 0 0
FAS USA Mens Open SoCal 2 7 2 0
FC Cypress Mens Open SoCal 2 5 1 0
FC United Kingdom Mens Open SoCal 2 3 2 2
Fontana Legacy FC Mens Open SoCal 2 5 1 0
Inland Empire FC Mens Open SoCal 2 1 0 0
Irvine FC Mens Open SoCal 1 3 0 0
JASA RWC Reserves Men's Open Pacific 2 3 0 0
La Familia FC Mens Open SoCal 2 14 0 0
LA Monsters FC Mens Open SoCal 1 2 0 0
LHFC La Familia Mens Open SoCal 1 1 0 0
Medallo City FC Mens Open SoCal 1 1 3 0
Mission Viejo FC U23 Mens Open SoCal 2 1 3 0
Northeast Los Angeles FC Mens Open SoCal 2 2 0 0
Ocelot FC 2 Mens Open SoCal 1 7 0 0
Olympiacos CA Mens Open SoCal 2 0 1 0
Olympiacos CA II Mens Open SoCal 2 4 1 0
Playmaker FC Mens Open SoCal 2 2 3 0
Real Sociedad Royals Mens Open SoCal 2 7 0 0
Santa Clara Sporting Club Men's Open Pacific 2 6 0 0
South San Francisco AC Men's Open Pacific 1 2 0 0
Steaua FC Mens Open SoCal 2 5 4 0
Union Amaya FC Mens Open SoCal 1 0 0 0
Viet OC FC Mens Open SoCal 1 2 1 1
Worldwide Problems FC Mens Open SoCal 1 7 0 0