Team Stats
TEAM CONFERENCE GP GOALS YEL RED
AMSG Elite Mens Open SoCal 10 19 12 0
Apex FC Mens Open SoCal 7 16 7 1
Apex FC II Mens Open SoCal 8 19 6 0
Artesia DES FC Mens Open SoCal 7 37 5 0
Atletico San Jose FC Mens Open Pacific 12 26 18 3
Be Pro FC Mens Open Nevada 10 28 7 0
Buena Park FC Mens Open SoCal 11 22 16 3
California Natives FC Mens Open SoCal 8 14 9 3
Chula Vista FC Mens Open San Diego 6 19 3 0
Cuervos FC San Diego Mens Open San Diego 6 40 2 0
Dublin Celtic FC Mens Open Pacific 11 36 12 0
FC Anahuac Mens Open Nevada 10 35 17 3
FC Cypress Mens Open SoCal 8 15 7 0
FCUK Mens Open SoCal 8 19 16 1
Fontana Legacy FC Mens Open SoCal 7 2 3 0
Forza OC Mens Open SoCal 8 17 7 0
Honduras SF U23 Mens Open Pacific 11 41 24 4
IE Republic FC Mens Open SoCal 8 26 9 2
In Motion FC Mens Open Pacific 10 53 14 1
Irvine FC Academy Mens Open SoCal 8 15 8 0
Irvine FC Reserves Mens Open SoCal 8 7 6 0
JASA RWC Mens Open Pacific 11 8 15 0
Khorasan FC Mens Open Pacific 7 12 10 1
La Familia FC Mens Open SoCal 9 31 16 0
Las Vegas United FC Mens Open Nevada 10 47 17 2
LHFC Mens Open SoCal 5 6 1 1
Lobos FC Mens Open SoCal 6 20 3 0
Medallo City FC Mens Open SoCal 10 34 14 2
Olympiacos CA Mens Open SoCal 10 10 10 0
Olympiacos CA Reserves Mens Open SoCal 8 5 7 1
Pateadores Academy Mens Open SoCal 6 24 4 0
Playmaker FC Mens Open SoCal 10 23 13 0
Real Sociedad Royals Mens Open SoCal 10 46 12 1
Rebels SC Mens Open San Diego 2 1 1 0
San Diego Boca Mens Open San Diego 3 9 2 1
Santa Clara Sporting Club Mens Open Pacific 12 57 12 1
Sin City FC Mens Open Nevada 10 47 10 0
South San Francisco AC Mens Open Pacific 12 43 19 1
STG Premier Mens Open Nevada 9 20 9 0
Tuzos Las Vegas FC Mens Open Nevada 9 3 10 2
Viet OC FC Mens Open SoCal 8 25 11 2
White Tigers FC Mens Open San Diego 5 16 3 0