Table

SoCal Premier League

114,115,108
Mens Open SoCal
1st Division
P GP W D L GF GA GD PTS
1 10 9 1 0 46 16 30 28
2 11 9 1 1 33 13 20 28
3 11 7 1 3 40 22 18 22
4 10 6 1 3 32 16 16 19
5 11 6 0 5 28 17 11 18
6 12 4 0 8 24 41 -17 12
7 6 3 1 2 24 9 15 10
8 11 3 1 7 19 23 -4 10
9 10 2 0 8 16 38 -22 6
10 12 0 0 12 11 78 -67 0
Coast
P GP W D L GF GA GD PTS
1 10 8 1 1 43 10 33 25
2 11 6 2 3 20 16 4 20
3 10 6 0 4 31 17 14 18
4 11 3 4 4 21 20 1 13
5 10 2 2 6 19 26 -7 8
6 11 1 1 9 11 53 -42 4
7 6 1 0 5 6 26 -20 3
LA IE
P GP W D L GF GA GD PTS
1 11 9 1 1 38 10 28 28
2 10 6 0 4 21 12 9 18
3 10 5 1 4 25 22 3 16
4 9 5 0 4 24 13 11 15
5 9 3 3 3 21 14 7 12
6 10 1 1 8 2 43 -41 4
Mens Open SoCal
RB Cup Group A
P GP W D L GF GA GD PTS
1 3 3 0 0 15 1 14 28
2 3 2 0 1 7 4 3 18
3 3 1 0 2 5 15 -10 10
4 3 0 0 3 3 10 -7 3
RB Cup Group B
P GP W D L GF GA GD PTS
1 3 2 1 0 15 1 14 23
2 3 2 1 0 15 3 12 23
3 3 1 0 2 6 6 0 12
4 3 0 0 3 0 26 -26 0
RB Cup Group C
P GP W D L GF GA GD PTS
1 3 3 0 0 8 3 5 25
2 3 2 0 1 8 2 6 18
3 3 0 1 2 3 5 -2 6
4 3 0 1 2 3 12 -9 6
RB Cup Group D
P GP W D L GF GA GD PTS
1 3 2 1 0 8 4 4 24
2 3 2 0 1 6 5 1 18
3 3 0 2 1 5 6 -1 11
4 3 0 1 2 3 7 -4 6
RB Cup Group E
P GP W D L GF GA GD PTS
1 3 2 0 1 13 3 10 19
2 3 2 0 1 6 3 3 19
3 3 2 0 1 3 3 0 16
4 3 0 0 3 3 16 -13 3
RB Cup Group F
P GP W D L GF GA GD PTS
1 3 3 0 0 16 2 14 27
2 3 2 0 1 6 2 4 20
3 3 1 0 2 4 6 -2 11
4 3 0 0 3 0 16 -16 0
Mens Open SoCal