Table

SoCal Premier League

Mens Open SoCal
Spring
P GP W D L GF GA GD PTS
1 7 6 0 1 33 6 27 18
2 6 4 1 1 24 7 17 13
3 6 4 0 2 22 20 2 12
4 4 3 1 0 8 2 6 10
5 4 2 0 2 17 7 10 6
6 4 2 0 2 8 17 -9 6
7 6 1 1 4 5 15 -10 4
8 4 0 1 3 2 16 -14 1
9 7 0 0 7 5 34 -29 0
Mens Open SoCal
1st Division
P GP W D L GF GA GD PTS
1 17 14 2 1 54 24 30 44
2 17 13 2 2 71 29 42 41
3 17 10 1 6 64 39 25 31
4 17 9 1 7 51 33 18 28
5 17 9 0 8 39 34 5 27
6 17 7 0 10 50 55 -5 21
7 9 5 2 2 32 13 19 17
8 17 5 1 11 32 40 -8 16
9 17 4 1 12 34 63 -29 13
10 17 0 0 17 15 112 -97 0
Coast
P GP W D L GF GA GD PTS
1 17 15 1 1 86 14 72 46
2 17 11 2 4 31 21 10 35
3 17 10 0 7 42 29 13 30
4 17 5 4 8 27 29 -2 19
5 17 2 2 13 27 60 -33 8
6 17 2 1 14 24 77 -53 7
7 6 1 0 5 6 26 -20 3
LA IE
P GP W D L GF GA GD PTS
1 16 14 1 1 66 10 56 43
2 16 10 1 5 41 17 24 31
3 16 7 4 5 34 24 10 25
4 16 8 1 7 38 52 -14 25
5 16 7 0 9 37 36 1 21
6 16 1 1 14 3 67 -64 4
Mens Open SoCal
RB Cup Group A
P GP W D L GF GA GD PTS
1 3 3 0 0 15 1 14 28
2 3 2 0 1 7 4 3 18
3 3 1 0 2 5 15 -10 10
4 3 0 0 3 3 10 -7 3
RB Cup Group B
P GP W D L GF GA GD PTS
1 3 2 1 0 15 1 14 23
2 3 2 1 0 15 3 12 23
3 3 1 0 2 6 6 0 12
4 3 0 0 3 0 26 -26 0
RB Cup Group C
P GP W D L GF GA GD PTS
1 3 3 0 0 8 3 5 25
2 3 2 0 1 8 2 6 18
3 3 0 1 2 3 5 -2 6
4 3 0 1 2 3 12 -9 6
RB Cup Group D
P GP W D L GF GA GD PTS
1 3 2 1 0 8 4 4 24
2 3 2 0 1 6 5 1 18
3 3 0 2 1 5 6 -1 11
4 3 0 1 2 3 7 -4 6
RB Cup Group E
P GP W D L GF GA GD PTS
1 3 2 0 1 13 3 10 19
2 3 2 0 1 6 3 3 19
3 3 2 0 1 3 3 0 16
4 3 0 0 3 3 16 -13 3
RB Cup Group F
P GP W D L GF GA GD PTS
1 3 3 0 0 16 2 14 27
2 3 2 0 1 6 2 4 20
3 3 1 0 2 4 6 -2 11
4 3 0 0 3 0 16 -16 0