Standings

SoCal Premier League

Mens Open SoCal
1st Division - IE
P GP W D L GF GA GD PTS
1 19 16 1 2 80 27 53 49
2 19 12 3 4 61 26 35 39
3 18 9 2 7 32 27 5 29
4 18 6 4 8 40 45 -5 22
5 19 4 3 12 30 56 -26 15
6 19 3 2 14 32 73 -41 11
7 18 2 2 14 26 67 -41 8
1st Division - OC
P GP W D L GF GA GD PTS
1 19 14 1 4 75 27 48 43
2 18 12 1 5 63 34 29 37
3 18 10 3 5 47 30 17 33
4 18 9 2 7 44 41 3 29
5 19 8 2 9 33 44 -11 26
6 19 7 2 10 44 58 -14 23
7 19 3 2 14 32 84 -52 11
2nd Division - LA
P GP W D L GF GA GD PTS
1 17 14 1 2 52 8 44 43
2 17 13 2 2 41 16 25 41
3 17 11 0 6 44 26 18 33
4 18 6 5 7 33 37 -4 23
5 9 5 0 4 23 16 7 15
6 5 4 0 1 15 8 7 12
7 18 3 2 13 31 52 -21 11
8 14 3 0 11 12 55 -43 9
2nd Division - OC
P GP W D L GF GA GD PTS
1 17 11 5 1 52 19 33 38
2 16 10 3 3 52 29 23 33
3 18 8 3 7 37 38 -1 27
4 17 5 4 8 38 40 -2 19
5 18 4 4 10 33 46 -13 16
6 19 5 1 13 41 56 -15 16
7 18 2 0 16 21 79 -58 6
Mens Open SoCal
Spring
P GP W D L GF GA GD PTS
1 4 3 1 0 9 5 4 10
2 5 3 1 1 10 10 0 10
3 3 3 0 0 20 2 18 9
4 5 3 0 2 14 8 6 9
5 3 2 1 0 6 3 3 7
6 5 2 1 2 10 11 -1 7
7 4 2 0 2 16 3 13 6
8 4 2 0 2 9 11 -2 6
9 5 1 1 3 12 15 -3 4
10 5 1 1 3 7 10 -3 4
11 5 0 1 4 6 23 -17 1
12 4 0 1 3 2 20 -18 1
Mens Open SoCal
RB Cup Group 1
P GP W D L GF GA GD PTS
1 3 3 0 0 16 2 14 29
2 3 2 0 1 5 3 2 19
3 3 1 0 2 6 10 -4 11
4 3 0 0 3 2 14 -12 2
RB Cup Group 2
P GP W D L GF GA GD PTS
1 3 3 0 0 10 2 8 29
2 3 2 0 1 11 7 4 20
3 3 1 0 2 12 7 5 11
4 3 0 0 3 2 19 -17 2
RB Cup Group 3
P GP W D L GF GA GD PTS
1 3 2 0 1 15 6 9 21
2 3 2 0 1 5 6 -1 19
3 3 1 1 1 6 6 0 13
4 3 0 1 2 1 9 -8 4
RB Cup Group 4
P GP W D L GF GA GD PTS
1 3 3 0 0 16 1 15 29
2 3 1 1 1 5 10 -5 13
3 3 1 0 2 15 9 6 12
4 3 0 1 2 3 19 -16 6
RB Cup Group 5
P GP W D L GF GA GD PTS
1 3 2 1 0 8 5 3 23
2 3 2 0 1 7 5 2 19
3 3 1 0 2 5 8 -3 11
4 3 0 1 2 7 9 -2 10
RB Cup Group 6
P GP W D L GF GA GD PTS
1 3 3 0 0 11 3 8 28
2 3 1 0 2 11 13 -2 13
3 2 1 0 1 9 7 2 11
4 2 0 0 2 2 10 -8 2
RB Cup Group 7
P GP W D L GF GA GD PTS
1 3 3 0 0 6 1 5 25
2 3 2 0 1 4 3 1 16
3 3 1 0 2 4 4 0 10
4 3 0 0 3 3 9 -6 3
RB Cup Group 8
P GP W D L GF GA GD PTS
1 3 2 1 0 6 4 2 21
2 3 1 1 1 8 5 3 17
3 3 1 0 2 4 5 -1 10
4 3 1 0 2 2 6 -4 9