Standings

SoCal Premier League

Mens Open SoCal
1st Division - IE
P GP W D L GF GA GD PTS
1 16 14 0 2 65 23 42 42
2 18 12 3 3 61 23 38 39
3 14 5 3 6 35 37 -2 18
4 13 5 1 7 18 21 -3 16
5 17 3 1 13 28 68 -40 10
6 14 2 2 10 17 47 -30 8
7 16 2 1 13 24 60 -36 7
1st Division - OC
P GP W D L GF GA GD PTS
1 16 12 1 3 67 21 46 37
2 16 10 1 5 54 33 21 31
3 14 9 1 4 39 27 12 28
4 15 8 2 5 35 24 11 26
5 17 7 2 8 28 40 -12 23
6 15 6 2 7 42 44 -2 20
7 17 3 2 12 31 76 -45 11
2nd Division - LA
P GP W D L GF GA GD PTS
1 16 14 0 2 50 10 40 42
2 14 11 1 2 34 14 20 34
3 15 10 0 5 38 21 17 30
4 15 6 5 4 29 27 2 23
5 9 5 0 4 23 16 7 15
6 16 3 2 11 31 42 -11 11
7 4 3 0 1 12 6 6 9
8 14 3 0 11 14 56 -42 9
2nd Division - OC
P GP W D L GF GA GD PTS
1 15 9 5 1 39 19 20 32
2 14 8 3 3 47 27 20 27
3 16 5 3 8 37 39 -2 18
4 17 5 1 11 40 51 -11 16
5 13 4 2 7 22 34 -12 14
6 14 3 4 7 28 36 -8 13
7 16 2 0 14 18 64 -46 6
Over 30
1st Division
P GP W D L GF GA GD PTS
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0