Upcoming Games

Standings

P GP GD PTS
1 8 23 22
2 8 21 22
3 9 11 16
4 9 -10 12
5 6 15 10
6 6 5 10
7 9 -1 10
8 8 0 9
9 7 -20 3
10 8 -44 0
P GP GD PTS
1 7 31 19
2 6 17 15
3 7 2 8
4 6 0 8
5 6 2 7
6 6 -20 3
7 6 -35 0
P GP GD PTS
1 6 13 13
2 7 8 11
3 6 8 10
4 5 8 9
5 6 1 9
6 6 -35 3